Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Application: | Fertilizer Granulation |
---|---|---|---|
Name: | Bio Fertilizer / Mineral Powder Disc Granules Organic Fertilizer Granulator | Capacity: | 3-5T/H |
Color: | Any | Installation: | Guide |
High Light: | Bio Fertilizer Granulator Machine,Bio Fertilizer Disc Granulator Machine,Mineral Powder Disc Granulator Machine |
Disc granulator (also known as the ball plate) adopts the whole circular arc structure, and the granulating rate can reach more than 93%. It has three discharging ports, which is convenient for discontinuous production, greatly reducing the labor intensity and improving the labor efficiency. The reducer and motor use flexible belt drive to start smoothly, slow down the impact force and improve the service life of the equipment. The plate bottom is strengthened by a plurality of radiant steel plates, which is durable and never deformed. It is an ideal equipment for organic fertilizer and compound fertilizer, which is designed with thick, heavy and strong base, so it has no fixed anchor bolts and smooth operation.
By adding water raw material powder can mix evenly, then being transported into the disk; as the rotation of disc, material inside gradually formed globular by rolling; After achieving the predetermined diameter, the granulation will be out of the pan to the next procedure again.
Model |
Diameter of pelletizing disc(mm) |
disc edge height (mm) |
speed(r/min) | power(kw) | Throughput(T/h) | Reducer Model | Shape size(mm) |
YZ-500 |
500 |
200 | 32 | 0.55 | 0.02-0.05 | BWY0-43-1.55KW | 650*600*800 |
YZ-600 | 600 | 280 | 33.5 | 0.75 | 0.05-0.1 | BWY0-43-1.55KW | 800*700*950 |
YZ-800 | 800 |
200 |
21 | 1.5 | 0.1-0.2 | XWD4-71-1.5KW | 900*1000*1100 |
YZ-1000 | 1000 | 250 | 21 | 1.5 | 0.2-0.3 | XWD4-71-1.5KW | 1200*950*1300 |
YZ-1200 | 1200 | 250 | 21 | 1.5 | 0.3-0.5 | XWD4-71-1.5KW | 1200*1470*1700 |
YZ-1500 | 1500 | 300 | 21 | 3 | 0.5-0.8 | XWD5-71-3KW | 2060*1700*2130 |
YZ-1800 | 1800 | 300 | 21 | 3 | 0.8-1.2 | XWD5-71-3KW | 2060*1700*2130 |
YZ-2000 | 2000 | 350 | 21 | 4 | 1.2-1.5 | XWD5-71-4KW | 2260*1650*2250 |
YZ-2500 | 2500 | 450 | 14 | 7.5 | 1.5-2.0 | ZQ350 | 2900+2000*2750 |
YZ-2800 | 2800 | 450 | 14 | 11 | 2-3 | ZQ350 | 3200*2200*3000 |
YZ-3000 | 3000 | 450 | 14 | 11 | 2-4 | ZQ350 | 3400 2400*3100 |
YZ-3600 | 3600 | 450 | 13 | 18.5 | 4-6 | ZQ400 | 4100* 2900*3800 |
Contact Person: Richard
Tel: 86-18239972076
Fax: 86-371-65002168