Product Details:
|
Key Word 1: | Chemical Fertilizer Granulating Equipment | Feature: | Factory NPK Fertilizer Tube Granulator |
---|---|---|---|
Materials: | Carbon Steel | Capacity: | 1-30 T/h |
Input Moisture: | Less Than 10% | Temperature: | 30-80 Degree |
Warranty: | 12 Months | Installation: | Online Or Video Installation Service |
High Light: | Chemical PowderFertilizer Production Line,30t/H Compound Fertilizer Production Line,Carbon Steel Npk Fertilizer Production Line |
NPK Chemical fertilizer Powder Tube Granulating Machine from China Supplier
product description:
The 10,000-300,000-ton/year compound fertilizer production line is divided into eight processes, namely: batching, mixing and crushing, granulating, drying, cooling, screening, coating, and packaging.
Process characteristics:
1. Mature production technology, stable equipment operation and high production efficiency.
2. The investment cost is low, the production effect is good, the operation and maintenance are convenient, and it is conducive to the secondary production transformation of the production line.
3. Diversified production raw materials, easy-to-operate production formula, used to produce high, medium and low-concentration compound fertilizers.
Equipment sheet of factory npk compound fertilizer granulating and pelleting equipment manufacturer
No. | Processes | Machines | Function of machines |
1 | Batching process | Automatic batching machine | Ratio raw materials by formula |
2 | Grinding process | Grinder | Grind granules to powder |
3 | Mixing process | Mixer | Mix powder evenly, If necessary, add water, or other micro-elements |
4 | Granulating process | Feeding machine | Feed mixed powder into granulator evenly |
Granulating equipment | Make mixed powder into fertilizer granules | ||
5 | Drying process | Dryer | Dry fertilizer granules to low moisture by hot air |
Hot stove | Generate hot air to dryer | ||
Cyclone | Collect dust from dryer | ||
6 | Cooling process | Cooler | Cool fertilizer granules to normal temperature |
Cyclone | Collect dust from cooler | ||
7 | Screening process | Screening machine | Screen out required size from fertilizer granules |
8 | Coating process | Coating machine | Coat color, anti-blocking agent, micro-elements etc on fertilizer granules |
9 | Packaging process | Air compressor | Generate power to packaging machine |
Packaging machine | Package fertilizer granules into bags |
Contact Person: Richard
Tel: 86-18239972076
Fax: 86-371-65002168