Product Details:
|
Name: | Bb Fertilizer Production Line / Fertilizer Blending Equipment | Capacity: | 1-2T/H |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Raw Material: | Fertilizer Production Equipment |
Color: | Green | Warranty: | 1 Year |
High Light: | fertilizer mixing equipment,fertilizer blending equipment |
The BB fertilizer equipment is designed and manufactured according to the requirements of the compound fertilizer plant and the fertilizer dealers. The output is 1-30 tons. The main equipment of BB fertilizer equipment BB fertilizer use positive inversion of main equipment operation, within the screw mechanism through special and unique three dimensional structures of the material mixing and output equipment package with a low price, small footprint, large output, mixing evenly and so on.
Blending fertilizer is the best physicochemical product with balanced fertilization, with flexible formulation and strong pertinence. Soil testing and fertilization can increase fertilizer utilization, reduce fertilizer cost and reduce environmental impact.
General organic/inorganic fertilizer production line equipment is mainly composed of fermentation system,drying system, deodorization and dust removal system,grinding system, batching system, mixing system,granulation system, screening system and finished product packaging system.
Type | Mixer barrel | Rotary | Mixing power |
Increase power |
capacity | size(LxWxH) | weight | |
diameter | lengh | |||||||
mm | mm | r/min | kw | kw | t/h | mm | kg | |
BJB1500 | 1500 | 400 | 12 | 4 | 4 | 3~5 | 4612x1812x1368 | 1200 |
BJB1800 | 1800 | 400 | 10.5 | 7.5 | 2.2 | 4~5 | 4900x1812x1368 | 1400 |
BJJ2200 | 2200 | 500 | 10.5 | 11 | 3 | 6~10 | 5200x2216x1503 | 1668 |
BJB2500 | 2500 | 550 | 9 | 15 | 4 | 10~16 | 5600x2516x1853 | 2050 |
BJB3000 | 3000 | 700 | 11.5 | 22 | 5.5 | 18-20 | 6500x3200x2800 | 3500 |
Contact Person: Richard
Tel: 86-18239972076
Fax: 86-371-65002168